Grand National Horse Race Winners
Grand National | |
Location | Aintree Racecourse |
---|---|
Date | 27 March 1936 |
Winning horse | Reynoldstown |
Starting price | 10/1 |
Jockey | Mr. Fulke Walwyn |
Trainer | Maj. Noel Furlong |
Owner | Maj. Noel Furlong |
1937 → |
The Randox Health Grand National is the only race where the official handicapper specially frames the weights, often taking into account past Aintree form. The weights are announced at a launch in February and do not change afterwards as there are no penalties for success after that time.
External video | |
---|---|
Highlights of the 1936 Grand National (British Pathé) |
- This article lists the first, second, third and fourth-placed runners in the Grand National, a National Hunt horse race held annually over a distance of 4 miles 3½ furlongs at Aintree Racecourse in England. Shaded areas indicate the unofficial precursors of the Grand National (1836–38), the wartime substitutes at Gatwick Racecourse (1916–18), the cancelled period during World War II.
- The 2019 Grand National was the 172nd annual running of the Grand National horse race at Aintree Racecourse near Liverpool, England. The showpiece steeplechase is the pinnacle of a three-day festival which began on 4 April, followed by Ladies' Day on 5 April. The event was sponsored by Randox Health as part of an agreement signed in 2016 for the company to sponsor the race for five years starting in 2017. The race was won by 4/1 favourite Tiger Roll, ridden by Davy Russell.
The 1936 Grand National was the 95th renewal of the world-famous Grand Nationalhorse race that took place at Aintree Racecourse near Liverpool, England, on 27 March 1936.
Reynoldstown, a 10/1 shot owned and trained by Major Noel Furlong and ridden by amateur jockey Fulke Walwyn, won the race for the second year in a row after being left clear by Davy Jones running out at the last fence.
At the 17th fence, Avenger incurred a cervical fracture in a fall and had to be euthanised.
Finishing order[edit]
Position | Name | Jockey | Age | Handicap (st-lb) | SP | Distance |
---|---|---|---|---|---|---|
1 | Reynoldstown | Fulke Walwyn | 10/1 | 12 Lengths | ||
2 | Ego | Harry Llewellyn | 50/1 | 6 Lengths | ||
3 | Bachelor Prince | Jack Fawcus | 66/1 | |||
4 | Crown Prince | Ronald Strutt | 66/1 | |||
5 | Inversible | S.McGrath | 40/1 | |||
6 | Provocative | Eric Brown | 33/1 | |||
7 | Castle Irwell | George Bostwick | 8/1 | |||
8 | Double Crossed | Danny Morgan | 20/1 | |||
9 | Moorland View | Mr E.C.Paget | 66/1 | |||
10 | Comedian | G.Turner | 100/1 |
Non-finishers[edit]
Position/Fate | Name | Jockey | Age | Handicap (st-lb) | SP |
---|---|---|---|---|---|
Castle View | George Owen | 100/1 | |||
Fell (11th) | Lazy Boots | Roger Moseley | 25/1 | ||
Oeil de Boeuf | Matthew Feakes | 100/1 | |||
The Boy In Blue | Mr P.Vaux | 100/1 | |||
Fell (11th) | Brienz | Tim Hamey | 40/1 | ||
Fell (8th) | Delaneige | Frenchie Nicholson | 25/1 | ||
Royal Ransom | Hywell Jones | 33/1 | |||
Blue Prince | Billy Parvin | 20/1 | |||
Zag | Otho Prior-Palmer | 100/1 | |||
D'Eyncourt | Patrick Carey | 50/1 | |||
Uncle Batt | Thomas McNeill | 66/1 | |||
Persian Sun | E.Vianll | 66/1 | |||
Hillsbrook | W.O'Grady | 40/1 | |||
Evasio Mon | Mr T.Holland-Martin | 100/1 | |||
Rod And Gun | Mr L.Stoddard | 100/1 | |||
Golden Miller | Evan Williams | 5/1 | |||
Fell (17th) | Avenger | Fred Rimell | 100/30 | ||
Pencraik | John Lynn Jnr | 100/1 | |||
Lynton | Charles Hook | 100/1 | |||
Blaze | Keith Piggott | 100/1 | |||
Buckthorn | Perry Harding | 40/1 | |||
Kiltoi | Thomas F Carey | 66/1 | |||
Emancipator | Peter Cazalet | 20/1 | |||
Keen Blade | Tommy Elder | 100/7 | |||
Ran Out (30th) | Davy Jones | Anthony Mildmay | 100/1 |
Grand National Horse Race Winners Today
[1][2]
References[edit]
Grand National Horse Race Uk
- ^http://www.greyhoundderby.com/GN1936.html
- ^https://www.grandnationalultimatehistory.com/races-1936.html